Cene kriptovaluta danas

Top 100 kriptovaluta po tržišnoj kapitalizaciji. Cene se osvežavaju na svakih 5 minuta.

Kripto kalkulator
# Kriptovaluta Cena (USD) Cena (RSD) 24h 7 dana Tržišna kap. Obim 24h
1 Bitcoin BTC $74,486 7.842.211 RSD ▼ 1,80% ▼ 3,89% $1,50 bil. $29,83 mlrd
2 Ethereum ETH $2,117 222.908 RSD ▼ 5,30% ▼ 6,94% $258,73 mlrd $15,08 mlrd
3 Tether USDT $0.9991 105,19 RSD ▲ 0,01% ▲ 0,01% $176,88 mlrd $51,61 mlrd
4 BNB BNB $683.52 71.964 RSD ▼ 1,74% ▼ 2,69% $89,89 mlrd $907,83 mil.
5 USDC USDC $0.9994 105,23 RSD ▼ 0,01% ▼ 0,01% $70,20 mlrd $11,76 mlrd
6 XRP XRP $1.09 114,97 RSD ▼ 5,56% ▼ 12,29% $69,38 mlrd $2,50 mlrd
7 Solana SOL $86.63 9.121 RSD ▼ 2,87% ▼ 7,73% $51,21 mlrd $2,84 mlrd
8 TRON TRX $0.3178 33,46 RSD ▼ 0,75% ▲ 0,33% $30,20 mlrd $347,18 mil.
9 Figure Heloc FIGR_HELOC $1.02 106,86 RSD ▼ 4,75% ▼ 0,48% $26,78 mlrd $171.461
10 Zcash ZEC $1,213 127.699 RSD ▼ 4,47% ▼ 2,50% $20,66 mlrd $1,01 mlrd
11 Hyperliquid HYPE $73.63 7.752 RSD ▼ 4,90% ▼ 14,01% $17,63 mlrd $1,02 mlrd
12 Monero XMR $597.04 62.859 RSD ▼ 1,08% ▼ 2,14% $11,24 mlrd $133,73 mil.
13 Dogecoin DOGE $0.0695 7,32 RSD ▼ 2,25% ▼ 7,31% $10,89 mlrd $672,08 mil.
14 USDS USDS $1.00 105,28 RSD ▲ 0,00% ▲ 0,01% $8,63 mlrd $203,92 mil.
15 LEO Token LEO $9.30 979,14 RSD ▼ 0,32% ▼ 0,81% $8,56 mlrd $1,50 mil.
16 WhiteBIT Coin WBT $71.85 7.565 RSD ▼ 1,35% ▼ 3,57% $8,53 mlrd $181,69 mil.
17 Chainlink LINK $10.61 1.117 RSD ▼ 0,92% ▼ 6,17% $8,14 mlrd $313,04 mil.
18 Cardano ADA $0.1793 18,88 RSD ▼ 0,18% ▼ 5,69% $6,74 mlrd $236,36 mil.
19 Stellar XLM $0.1468 15,46 RSD ▼ 2,42% ▼ 12,44% $5,19 mlrd $143,23 mil.
20 Ethena USDe USDE $0.9991 105,19 RSD ▲ 0,04% ▲ 0,08% $4,93 mlrd $46,36 mil.
21 Bitcoin Cash BCH $241.84 25.462 RSD ▼ 0,92% ▼ 12,87% $4,86 mlrd $148,48 mil.
22 NEAR Protocol NEAR $3.54 372,71 RSD ▼ 3,96% ▼ 13,56% $4,64 mlrd $566,50 mil.
23 Dai DAI $1.00 105,28 RSD ▲ 0,01% ▲ 0,03% $4,50 mlrd $122,65 mil.
24 Uniswap UNI $6.88 724,36 RSD ▼ 1,32% ▼ 4,87% $4,18 mlrd $421,76 mil.
25 Litecoin LTC $51.62 5.435 RSD ▲ 0,10% ▼ 5,93% $4,02 mlrd $221,06 mil.
26 Avalanche AVAX $8.83 929,66 RSD ▲ 8,31% ▲ 2,07% $3,94 mlrd $376,72 mil.
27 Canton CC $0.0902 9,49 RSD ▼ 1,88% ▼ 5,04% $3,61 mlrd $12,35 mil.
28 Sui SUI $0.8489 89,37 RSD ▲ 0,10% ▼ 3,88% $3,51 mlrd $359,49 mil.
29 USD1 USD1 $0.9983 105,11 RSD ▲ 0,06% ▲ 0,07% $3,36 mlrd $1,16 mlrd
30 Tether Gold XAUT $4,103 432.005 RSD ▲ 1,28% ▲ 5,48% $3,32 mlrd $219,60 mil.
31 Rain RAIN $0.00460422 0,4848 RSD ▼ 14,96% ▼ 28,82% $3,29 mlrd $17,67 mil.
32 Hedera HBAR $0.0680 7,16 RSD ▲ 2,18% ▼ 3,89% $3,01 mlrd $54,53 mil.
33 Gram (prev. Toncoin) GRAM $1.05 110,65 RSD ▼ 0,31% ▼ 11,69% $3,00 mlrd $60,04 mil.
34 Quant QNT $200.00 21.057 RSD ▲ 0,10% ▲ 0,24% $2,91 mlrd $61,38 mil.
35 PayPal USD PYUSD $1.0000 105,28 RSD ▼ 0,01% ▲ 0,00% $2,77 mlrd $52,76 mil.
36 Global Dollar USDG $0.9999 105,28 RSD ▼ 0,01% ▲ 0,00% $2,71 mlrd $521,76 mil.
37 Ripple USD RLUSD $1.0000 105,28 RSD ▼ 0,03% ▲ 0,01% $2,69 mlrd $210,10 mil.
38 Shiba Inu SHIB $0.00000444 0,00046746 RSD ▼ 0,50% ▼ 4,19% $2,61 mlrd $63,14 mil.
39 Bittensor TAO $222.62 23.438 RSD ▼ 0,72% ▼ 2,67% $2,61 mlrd $94,42 mil.
40 Cronos CRO $0.0484 5,10 RSD ▲ 0,42% ▼ 4,35% $2,46 mlrd $5,29 mil.
41 Ondo US Dollar Yield USDY $1.15 121,08 RSD ▼ 0,02% ▼ 0,24% $2,38 mlrd $1,75 mil.
42 Pepe PEPE $0.00000513 0,00054011 RSD ▲ 1,91% ▲ 5,64% $2,16 mlrd $523,17 mil.
43 Circle USYC USYC $1.14 120,02 RSD ▲ 0,00% ▲ 0,07% $2,10 mlrd $0
44 Ethena ENA $0.1531 16,12 RSD ▼ 0,23% ▼ 13,67% $2,07 mlrd $292,64 mil.
45 Aave AAVE $132.61 13.962 RSD ▲ 2,97% ▲ 1,49% $2,05 mlrd $239,50 mil.
46 OKB OKB $97.45 10.260 RSD ▼ 4,74% ▼ 12,54% $2,05 mlrd $26,70 mil.
47 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 120,02 RSD ▲ 0,45% ▼ 0,16% $1,93 mlrd $0
48 PAX Gold PAXG $4,106 432.269 RSD ▲ 1,33% ▲ 5,13% $1,84 mlrd $102,16 mil.
49 Falcon USD USDF $0.9946 104,72 RSD ▼ 0,10% ▲ 0,35% $1,82 mlrd $362.359
50 MemeCore M $0.7921 83,39 RSD ▼ 1,37% ▼ 6,36% $1,82 mlrd $1,15 mil.
51 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 105,28 RSD ▲ 0,00% ▲ 0,00% $1,78 mlrd $0
52 Ondo ONDO $0.3580 37,69 RSD ▼ 0,61% ▼ 8,64% $1,74 mlrd $96,22 mil.
53 Pump.fun PUMP $0.00364913 0,3842 RSD ▼ 0,56% ▼ 10,19% $1,67 mlrd $159,83 mil.
54 Bitway BTW $1.11 116,87 RSD ▼ 6,63% ▲ 1,39% $1,67 mlrd $5,69 mil.
55 Aster ASTER $0.6414 67,53 RSD ▼ 5,33% ▼ 8,46% $1,65 mlrd $98,83 mil.
56 United Stables U $0.9995 105,23 RSD ▲ 0,01% ▲ 0,15% $1,62 mlrd $206,22 mil.
57 Polkadot DOT $0.8806 92,72 RSD ▼ 1,27% ▼ 5,92% $1,51 mlrd $78,29 mil.
58 World Liberty Financial WLFI $0.0473 4,98 RSD ▲ 1,67% ▼ 5,43% $1,50 mlrd $29,19 mil.
59 USDD USDD $0.9982 105,09 RSD ▼ 0,11% ▼ 0,01% $1,50 mlrd $3,27 mil.
60 Mantle MNT $0.4501 47,39 RSD ▼ 0,27% ▼ 5,12% $1,49 mlrd $39,82 mil.
61 Sky SKY $0.0624 6,57 RSD ▼ 2,24% ▼ 5,64% $1,46 mlrd $6,84 mil.
62 Morpho MORPHO $2.07 217,94 RSD ▼ 0,67% ▼ 6,59% $1,46 mlrd $18,09 mil.
63 HTX DAO HTX $0.00000153 0,00016109 RSD ▼ 0,96% ▼ 1,30% $1,36 mlrd $101,64 mil.
64 Internet Computer ICP $2.41 253,74 RSD ▲ 1,29% ▼ 4,37% $1,34 mlrd $37,60 mil.
65 BFUSD BFUSD $0.9989 105,17 RSD ▲ 0,00% ▲ 0,05% $1,32 mlrd $3,33 mil.
66 Arbitrum ARB $0.1815 19,11 RSD ▲ 7,25% ▲ 15,33% $1,25 mlrd $236,78 mil.
67 Bitget Token BGB $1.73 182,14 RSD ▼ 0,74% ▼ 2,40% $1,21 mlrd $8,78 mil.
68 Worldcoin WLD $0.3221 33,91 RSD ▼ 0,98% ▼ 15,59% $1,21 mlrd $162,57 mil.
69 JUST JST $0.1448 15,24 RSD ▲ 1,72% ▲ 3,31% $1,16 mlrd $32,40 mil.
70 USDGO USDGO $1.00 105,28 RSD ▲ 0,00% ▲ 0,00% $1,09 mlrd $26,93 mil.
71 Ethereum Classic ETC $6.82 718,04 RSD ▼ 0,04% ▼ 3,32% $1,08 mlrd $43,57 mil.
72 Venice Token VVV $20.91 2.201 RSD ▲ 1,13% ▼ 5,36% $1,02 mlrd $20,44 mil.
73 Gate GT $9.66 1.017 RSD ▼ 1,71% ▲ 1,27% $1,01 mlrd $14,11 mil.
74 KuCoin KCS $6.85 721,20 RSD ▼ 3,52% ▼ 2,88% $956,95 mil. $4,35 mil.
75 POL (ex-MATIC) POL $0.0892 9,39 RSD ▼ 0,54% ▼ 0,27% $949,88 mil. $44,16 mil.
76 Open USD OUSD $0.9996 105,24 RSD ▼ 0,11% ▲ 0,07% $911,81 mil. $775.645
77 Render RENDER $1.59 167,40 RSD ▲ 2,85% ▲ 3,46% $850,59 mil. $39,69 mil.
78 Algorand ALGO $0.0936 9,85 RSD ▼ 0,32% ▲ 1,02% $849,53 mil. $36,93 mil.
79 Kaspa KAS $0.0295 3,11 RSD ▲ 1,29% ▼ 8,57% $820,70 mil. $10,46 mil.
80 Injective INJ $8.01 843,33 RSD ▼ 1,25% ▲ 12,80% $800,77 mil. $96,03 mil.
81 Jupiter JUP $0.2393 25,19 RSD ▲ 0,25% ▼ 4,83% $794,27 mil. $45,47 mil.
82 Lighter LIT $3.12 328,49 RSD ▼ 2,42% ▲ 1,17% $779,97 mil. $73,40 mil.
83 Pi Network PI $0.0655 6,89 RSD ▼ 8,85% ▼ 15,09% $743,96 mil. $12,39 mil.
84 Cosmos Hub ATOM $1.37 144,24 RSD ▲ 2,41% ▼ 4,96% $742,90 mil. $41,91 mil.
85 NEXO NEXO $0.7072 74,46 RSD ▼ 2,73% ▼ 5,15% $707,21 mil. $4,41 mil.
86 PancakeSwap CAKE $1.86 195,83 RSD ▼ 1,30% ▼ 0,85% $700,87 mil. $43,90 mil.
87 GHO GHO $0.9980 105,07 RSD ▼ 0,07% ▼ 0,02% $697,61 mil. $17,74 mil.
88 Midnight NIGHT $0.0401 4,22 RSD ▲ 0,10% ▼ 1,28% $665,75 mil. $16,51 mil.
89 Filecoin FIL $0.7738 81,47 RSD ▲ 1,23% ▼ 10,44% $654,34 mil. $74,72 mil.
90 Invesco Short Duration US Government Securities Fund USTB $11.27 1.187 RSD ▲ 0,00% ▲ 0,07% $641,46 mil. $0
91 LayerZero ZRO $1.55 163,19 RSD ▼ 2,52% ▼ 11,01% $618,16 mil. $58,97 mil.
92 Ether.fi ETHFI $0.6188 65,16 RSD ▲ 4,39% ▲ 5,30% $617,94 mil. $40,14 mil.
93 Dash DASH $47.22 4.972 RSD ▲ 1,30% ▼ 0,66% $608,73 mil. $53,21 mil.
94 Stacks STX $0.3201 33,71 RSD ▼ 4,04% ▲ 1,99% $602,31 mil. $12,72 mil.
95 XDC Network XDC $0.0296 3,12 RSD ▼ 4,68% ▼ 4,40% $591,30 mil. $11,99 mil.
96 Pearl PEARL $1.55 163,19 RSD ▼ 13,11% ▲ 2,14% $578,58 mil. $11,48 mil.
97 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 111,18 RSD ▲ 0,00% ▲ 0,05% $578,04 mil. $0
98 Beldex BDX $0.0726 7,64 RSD ▲ 1,25% ▲ 0,52% $571,48 mil. $7,83 mil.
99 Usual USD USD0 $0.9977 105,04 RSD ▲ 0,01% ▼ 0,10% $538,88 mil. $2,49 mil.
100 Aptos APT $0.5897 62,08 RSD ▼ 0,18% ▼ 6,02% $521,40 mil. $34,71 mil.

Izvor podataka: CoinGecko. Kurs dinara: exchangerate-api.com. Informativno, nije finansijski savet.